From
To
Season
Games Played
0
18-15-2 · 51% win rate
Shots Faced
0
28.1 avg per 60 · 862 saves
GAA
2.71
Record
18-15-2
W-RL-OTL
GSAx
+0.0569
SV% − xSV%
Shutouts
2
SV% vs Expected
SV% Distribution
GA Distribution
Goals by Grade
Recent Games
| Date | Opp | Res | Score | SV% | GA |
|---|---|---|---|---|---|
| Mar 14 | UConn | L | 3-5(EN) | 0.892 | 4 |
| Mar 11 | Vermont | W | 4-1 | 0.962 | 1 |
| Mar 7 | Lowell | L | 3-4(EN) | 0.900 | 3 |
| Feb 28 | BC | W | 5-1 | 0.968 | 1 |
| Feb 27 | BC | W | 3-1 | 0.958 | 1 |
| Feb 13 | UNH | L | 1-4(EN) | 0.857 | 3 |
| Feb 9 | BC | L | 2-6(EN) | 0.857 | 5 |
| Feb 6 | Maine | W | 3-2 | 0.933 | 2 |
| Feb 2 | Northeastern | W | 3-2 | 0.917 | 2 |
| Jan 30 | BC | L | 1-4(EN) | 0.842 | 3 |
| Jan 24 | Providence | L | 0-4(EN) | 0.870 | 3 |
| Jan 23 | Providence | L | 3-4 | 0.897 | 4 |
| Jan 17 | Lowell | W | 3-0 | 1.000 | 0 |
| Jan 16 | Lowell | L | 3-4 | 0.850 | 3 |
| Jan 12 | Harvard | W | 4-1 | 0.966 | 1 |
| Jan 10 | UMass | L | 0-2 (EN) | 0.941 | 1 |
| Jan 9 | UMass | W | 1-0 | 1.000 | 0 |
| Dec 13 | Northeastern | W | 4-3 | 0.864 | 3 |
| Dec 6 | Vermont | L | 2-3 | 0.833 | 3 |
| Dec 5 | Vermont | W | 2-1 | 0.958 | 1 |
| Nov 29 | Cornell | W | 2-1 | 0.971 | 1 |
| Nov 22 | Northeastern | W | 4-3 | 0.885 | 3 |
| Nov 21 | Northeastern | L | 2-3 | 0.875 | 3 |
| Nov 15 | Quinnipiac | L | 2-6 | 0.872 | 6 |
| Nov 8 | Merrimack | W | 5-4 | 0.871 | 4 |
| Nov 7 | Merrimack | W | 3-2 | 0.923 | 2 |
| Nov 1 | Maine | L | 5-8 | 0.625 | 3 |
| Oct 31 | Maine | OTL | 4-5 | 0.878 | 5 |
| Oct 25 | UConn | W | 3-1 | 0.962 | 1 |
| Oct 24 | UConn | L | 4-8 | 0.800 | 6 |
| Oct 18 | Mich State | OTL | 3-4 | 0.882 | 4 |
| Oct 17 | Mich State | L | 2-4 | 0.882 | 4 |
| Oct 11 | Colgate | W | 3-2 | 0.920 | 2 |
| Oct 10 | Colgate | W | 6-2 | 0.905 | 2 |
| Oct 4 | LIU Sharks | W | 4-2 | 0.947 | 2 |
Situational Splits
Home / Away
| Home | Away | |
| Record | 9-7-1 | 9-8-1 |
| SV% | 0.901 | 0.906 |
| GAA | 2.59 | 2.83 |
High / Low Shot Games
| >35 SOG | <20 SOG | |
| Games | 5 | 5 |
| SV% | 0.896 | 0.875 |
| GAA | 4.19 | 2.38 |
Actual vs Expected
| Act | Exp | Delta | |
|---|---|---|---|
| SV% | 0.904 | 0.847 | +0.0569 |
| GAA | 2.71 | 3.58 | +0.86 |
| GA | 92 | 121.3 | +29.3 |
TSA Breakdown
SOG 53.8%Blocked 24.0%Missed 21.7%
Rebound Control
Control Rate76.7%
Green / Red / Black473 / 194 / 167
Per Save0.968
Glove Performance
Save Rate71.6%
Green / Red / Black42 / 50 / 84
Freeze Rate47.7%
Playmaking
Retention Rate88.8%
Green / Red / Black186 / 26 / 21
Per 606.87